Ground Floor Apartment
One Double Bedroom
Open Plan Living
Gas Central Heating
Allocated Parking
Long Lease
Great Location!
Chain Free!
EPC Rating C
Long Lease
990 Lease Years Remaining
Ground Rent £504 per annum
Service Charge £143 per annum
Situated on the sought after Napsbury Park, this well planned apartment enjoys a corner position within the block.
Presented in excellent condition throughout, with gas central heating, a long lease and alllocated parking. Available CHAIN FREE!
Accommodation Comprises | Secure video entry phone system
| |||
Communal Entrance Lobby | Stairs and elevator to all levels.
| |||
Entrance Hall | L shaped entrance hall, Large storage cupboard with shelving, Doors to | |||
Open Plan Living Accommodation | 18'0" x 13'2" (5.49m x 4.01m) | |||
Lounge Area | Window to side, Coved ceiling, Ceiling light point, TV point, Radiator, Feature fireplace with feature fireplace, Fitted carpet. | |||
Kitchen Area | Coved ceiling, Ceiling light point, Modern fitted kitchen with tiled splashbacks, Integrated gas hob and electric oven with extractor hood above, Integrated washing machine and fridge/freezer, Stainless steel sink unit with mixer taps, Wood effect flooring.
| |||
Dining Area | Window to front, Coved ceiling, Radiator, Fitted carpet. | |||
Bathroom | Fully tiled, Ceiling light point, Panel enclosed bath with shower above, Low level WC, Vanity sink unit with storage below, Heated towel rail, Tiled flooring. | |||
Bedroom | 16'9" x 9'8" (5.11m x 2.95m) Window to front, Coved ceiling, Ceiling light point, Radiator, Fitted wardrobes, Fitted carpet. | |||
Exterior | | |||
Parking | One allocated parking space, additional visitors spaces available. | |||
Shared Ownership Information | This property is offered on a shared ownership basis with the price being for a 25% share. There is the provision to increase the level of ownership to 100% immediately upon purchase. There is a qualifying criteria for the scheme - please call Oliver and Akers on 01727 580085 for further details.
The monthly rental payment is currently £503.91 and the service charge is £142.65 |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
IMPORTANT NOTICE FROM OLIVER & AKERS
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.